GALAXY SとSIRIUSα IS06の実機でハードウェア情報を調べてみました。
両方とも韓国メーカーのAndroid端末ですね。
| GALAXY S | SIRIUSα IS06 | |
| System | ||
| Model | SC 02B | IS06 |
| Manufacturer | - | PANTECH |
| Device | SC 02B | JMASAI |
| Product | SC 02B | PTI06 |
| Brand | Samsung | KDDI |
| Firmware | 2.2 | 2.2-update1 |
| Processor | ARMv7 Processor rev 2 (v7l) | |
| System RAM | 304MB | 401MB |
| Display | ||
| Size | 480x800 | |
| Logical Density | 1.5 | |
| Font Scaling Factor | 1.5 | |
| Pixels Per Inch X | 234.46153 |
254.0 |
| Pixels Per Inch Y | 236.27907 |
254.0 |
| Graphics | ||
| Renderer | PowerVR SGX 540 | Adreno 200 |
| Version | OpenGL ES-CM 1.1 | |
| Vendor | Imagination Techologies | Qualcomm |
| Max Texture Size | 2048x2048 | 4096x4096 |
| Max Texture Units | 4 |
2 |
| Camera | ||
| Zoom Supported | True | |
| Sharpness | 2 | 10 |
| Contrast | 2 | 5 |
| Whitebalance Values | Auto / Incandescent / Fluorescent / Daylight / Cloudy Daylight | |
| Max Sharpness | - | 30 |
| Preview Format Values | Yuv420sp | |
| Orientation (方位) | - | Landscape |
| Focal Length | 3.79 | 4.31 |
| Auto Exposure Values | - | Frame Average Center Weighted Sport Metering |
| Continuous Af Values | - | Caf Off / Caf On |
| Pantech Multishot Values | - | Off / On |
| ISO Values | Auto | Auto / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 |
| Flash Mode Values | - | Off / Auto / On / Torch |
| Preview Frame Rate Values | 15 / 30 | 5~30 |
| Focus Mode Values | Auto / Macro | Auto / Infinity / Macro |
| Scene Mode Values (風景モード) |
Auto / Beach / Candlelight / Fireworks / Landscape / Night / Party / Portrate / Snow / Sports / Sunset / |
Off / Auto / Beach / Indoor / Landscape / Night / Party / Portrate / Snow / Sports / Sunset / Text |
| Effect Values | None / Mono / Negative / Sepia | - |
| Auto Exposure (自動露出) | - | Center Weighted |
| Jpeg Thumbnall Size Values | 160x120 / 0x0 | 512x288 / 480x288 432x288 / 512x384 352x288 / 0x0 |
| Zoom Rations | 100~400 | |
| Preview Size Values | 800x480 / 640x480 | 1280x720 / 800x480 / 768x432 / 720x480 / 720x432 / 640x480 / 576x432 / 480x352 / 480x320 / 480x272 / 400x240 / 384x288 / 352x288 / 320x240 / 240x160 / 176x144 |
| Picture Size Values | 2560x1920 / 2560x1536 / 2048x1536 / 2048x1232 / 1600x1200 / 1600x960 / 800x480 / 640x480 |
2560x1920 / 2560x1536 / 2048x1536 / 2000x1200 / 1920x1080 / 1600x1200 / 1600x960 / 1280x960 / 1280x768 / 1280x720 / 1024x768 / 800x600 / 800x480 / 640x480 / 352x288 / 320x240 / 176x144 |
| Min Exposure Compensation | 4 | 12 |
| Antibanding Values | Off / 50Hz / 60Hz / Auto | |
| Touch Af Aec Values | - | Touch Off / Touch On |
| Vertical View Angle | 39.4 | 42.5 |
| Pantech Focus Coordinates | - | 1,1 |
| Luma Adaptation | - | 4 |
| Vertical View Angle | 39.4 | - |
| Horizontal View Angle | 51.2 | 54.8 |
| Pantech Focus Step | - | 0 |
| Max Saturation | 4 | 10 |
| Max Contrast | 4 | 10 |
| Picture Format Values | Jpeg | Jpeg / Raw |
| Pantech Antishake Values (手ブレ補正) |
- | Off / On |
| Exposure Compensation Step (露出補正) |
- | 0.166667 |
| Lens shade Values | - | Enable / Disable |
| Sensors | ||
| 3軸加速度センサー | ||
| Model | SMB380 | BMA150 |
| Vender | Bosch Sensortec | |
| 地磁気センサー | ||
| Model | MS-3C | |
| Vender | Yamaha Corporation | |
| Range | 300.0 | |
| Resolution | 1.0 | |
| 方位センサー | ||
| Model | MS-3C | |
| Vender | Yamaha Corporation | |
| 近接センサー | ||
| Model | GP2A (GP2AP002A00F?) | GP2AP002S00F |
| Vender | GP2A (SHARP) | SHARP |
| Range | 1.0 |
3.0 |
| 照度センサー | ||
| Model | GP2A (GP2AP002A00F?) |
- |
| Vender | SHARP |
- |
| Range | 120000.0 |
- |
| Resolution | 1.0 |
- |
カメラ関係ですが、GALAXY Sの方が機能の制限が多いように感じます。
SIRIUSαは、グローバルモデルですが、結構カメラエフェクトとか多機能の様子です。
ただ、暗くなったときに自動的に液晶の明るさを調整する照度センサーは無い様子。
カメラ性能は、SIRIUSαの方が一歩上の様子です。
メモリの余裕もSIRIUSαの方が100MB余裕があります。
GALAXY Sの強みって・・・。[E:coldsweats01]
あと、某店のGALAXY Sのホットモックですが、root状態だったような・・・。[E:coldsweats01]

コメントする